Name | Affiliation | Tittle of report | Country, city |
---|---|---|---|
Prof. Dr. Andronov Ivan L | Odessa National Maritime University | COMPUTER SIMULATION OF TIME SERIES WITH IRREGULAR ARGUMENTS. WAVELET ANALYSIS WITH COMPACT WEIGHT FUNCTION AND APPLICATION TO PULSATING STARS | Odessa, Ukraine |
Prof. Belskaya Irina | V.N. Karazin Kharkiv National University | Invited Review on study of asteroids will be presented. |
Kharkiv, Ukraine |
Dr. Breus Vitalii V | Odessa National Maritime University | FVSE – software and algorithm for variable stars detection using CCD photometry | Odessa, Ukraine |
Dr. Chiorny Vasilij G. | Institute of Astronomy of V.N. Karazin Kharkiv National University | Binary asteroids. Photometric detection method and parameters of multiple systems. | Kharkiv, Ukraine |
Prof. Chumakov Volodymyr I. | NURE | Kharkiv, Ukraine | |
Dr. Golubaev | Institute of Astronomy of V.N. Karazin Kharkiv National University | Invited First Investigation of the Ozerki meteorite parameters Second Automatic video-spectral system of V.N. Karazin Kharkiv National University for observing meteor phenomena |
Kharkiv, Ukraine |
Dr. Golubov Oleksiy | Institute of Astronomy of V.N. Karazin Kharkiv National University | Asteroid decay | Kharkiv, Ukraine |
Dr. Gorbanev Yuri | Astronomical Observatory of Odessa I. I. Mechnikov National University | EVOLUTION OF THE ORBITS OF METEORIC GROUPS AND THEIR SOURCES | Odessa, Ukraine |
Prof. Guliyev Ayyub Salah | Shamakhy Astrophysical Observatory | Hypothesis on unknown planet and Tisserand criteria | Baku, Azerbaijan |
Dr. Rustam Guliyev | Shamakhy Astrophysical Observatory | Hypothesis on unknown planet and Tisserand criterion | Baku, Azerbaijan |
Mrs. Galina Zheleznyak | Kharkov planetarium named after Yu.A. Gagarin | Participation as a listener | Kharkiv, Ukraine |
Prof. Hocking Wayne K | University of Western Ontario | Invited Development of the SKiYMET radar from 2000 to the present |
London, Canada |
Prof. Kirichenko Lyudmyla | NURE | Generalized approach to multifractal analysis of real time series | Kharkiv, Ukraine |
Dr. Kharchenko Oksana I. | NURE | Listener | Kharkiv, Ukraine |
Dr. Kolesnikov Sergey V. | Astronomical Observatory of Odessa I. I. Mechnikov National University | Evolution Of Polarimetric Methods Of Studying Of Astronomic Objects. | Odessa, Ukraine |
Dr. Kolomiyets Svitlana V. | NURE | International scientific unions, global projects and development through the prism of the heritage of Ukrainian radio meteor science in Kharkiv | Kharkiv, Ukraine |
Leading researcher Konovalova Natalia Andreevna | Institute of Astrophysics, Academy of Sciences of the Republic of Tajikistan | EVOLUTION OF THE ORBITS OF METEORITIC GROUPS AND THEIR SOURCES | Kharkiv, Ukraine |
Dr. Serhii G. Kundyukov | None (graduate and former employee of NURE) | About Multipurpose geophysical complex for researching the atmosphere and meteor substance inflow of NURE | Kharkiv, Ukraine |
PhD student Kyrychenko Iryna | NURE | Kharkiv, Ukraine | |
Ms. Olena Lomaka | Kharkov planetarium named after Yu.A. Gagarin | Participation as a listener | Kharkiv, Ukraine |
Prof. Lupishko Dmitrij | Institute of Astronomy of Kharkiv V. N. Karazin National University | POLARIMETRY OF THE ASTEROID (599) LUISA: A NEW BARBARIAN | Kharkiv, Ukraine |
Dr. Lykov Yu.V | NURE | The use of TV broadcast signals for the study of meteor phenomena | Kharkiv, Ukraine |
PhD student Mikhalchenko Olga I. | V. N. Karazin Kharkiv National University | Geometric albedo of asteroids | Kharkiv, Ukraine |
Dr. Mozgova Alona M. | Taras Shevchenko National University of Kyiv | Investigation of the Ozerki meteorite parameters Automatic video-spectral system of V.N. Karazin Kharkiv National University for observing meteor phenomena |
Kyiv, Ukraine |
Dr. Narziev Mirhusen | Institute of Astrophysics, Academy of Sciences of the Republic of Tajikistan | Invited The study of the physical and kinematic characteristics of meteoroids according to the results of combined radio-optical observations Second report December showers and associations of meteoroids identified by the results of radio observations in HisAO for 1969. Third report Generality in the form of distribution of light and ionization along the trace of meteors of different ranges intensities |
Dushanbe, Republic of Tajikistan |
PhD. Safarov Abduljalol | Tajik national university | On the velocity of ejection of dust particles from the tail of comets | Dushanbe, Tajikistan |
Dr. Safonova Margarita | Indian Institute of Astrophysics | Interplanetary exchange in the Solar System – are we really biologically isolated? | Bangalore, India |
Mrs. Seredkina Oksana Victorivna | Popularizer of science | Kharkiv, Ukraine | |
Prof.Vasilij G. Shevchenko | Department of Astronomy and Space Informatics, V.N. Karazin Kharkiv National University | PROBLEMS OF DETERMINATION OF ASTEROID ABSOLUTE MAGNITUDES | Kharkiv, Ukraine |